| BSW’25 SW’25 BW’25 CH JCH KCH RO* Wild Forest’s Prosecco JW Title: Black Sea Winner 2025 – Scandinavian Winner 2025 – Baltic Winner 2025 – Champion – Junior Champion – Kitten Champion – Junior Winner Sex: Male EMS Cod (culoare): NFO w 64 D.O.B.: 31.04.2024 M: SC Laura z Krainy Azgardu *PL, NFO n 03 22 F: WW’25 NW’24 BSW’24 CEW’24 SC JCH RO* Wild Forest’s Nordri JW DVM , NFO w 63 Breeder: Aurelian Ionescu – Wild Forest’s |
![]() |
| DATE EXPO | CITY / COUNTRY | CERTIFICATE | JUDGE |
| 30.11.2024 | Athens / Greece | EX1/CACC/NOM KITTEN | Helene Lis (SE) |
| 01.12.2024 | Athens / Greece | EX1/CACC KITTEN | Sebastian Pruchniak (PL) |
| 01.02.2025 | Thessaloniki / Greece | EX1/CACC/NOM/BIS KITTEN | Yan Roca Folch (FR) |
| 02.02.2025 | Thessaloniki / Greece | EX1/CACC/NOM/BIS KITTEN | Gerardo Fraga y Guzmán (ES) |
| 22.03.2025 | Vienna / Austria | EX1/CACC KITTEN | Joeri Vanrusselt (BE) |
| 23.03.2025 | Vienna / Austria | EX1/CACC/NOM KITTEN | Laura Burani (IT) |
| 05-06.04. 2025 | Jelgava / Latvia (BWS) | EX1/CACJ/NOM/BIS JUNIOR | Fabio Brambilla (IT) |
| 19-202.04. 2025 | Oulu / Finland (SWS) | EX1/CACJ/NOM/BIS JUNIOR | Veikko Saarela (FI) |
| 10.05.2025 | Bucharest / Romania | EX1/CACJ/NOM/BIS JUNIOR | Isabelle Maillard Chiavuzzo (CH) |
| 11.05.2025 | Bucharest / Romania | EX1/CACJ/NOM/BIS JUNIOR | Ireneusz Pruchniak (PL) |
| 17-18.05. 2025 | Sofia / Bulgaria (BSWS) | EX1/CACJ/NOM/BIS JUNIOR | Vladimir Isakov (BY) |
| 08.06.2025 A | Kutná Hora / Czechia | EX1/CACJ/BIV/NOM/BIS/ BIC/BOB 1 | Jurgita Gustaiene (LT) |
| 08.06.2025 B | Kutná Hora / Czechia | EX1/CACJ/BIV/NOM/BIS/ BIC/BOB 1 | Anne Veland (NO) |
| 14.09.2025.A | Odolena Voda / Czechia | CAC / NOM | Carla Rotini (IT) |
| 14.09.2025.A | Odolena Voda / Czechia | CAC / NOM | Katia Pocci (IT) |
| 04.10.2025 | Győr / Hungary | CAC / NOM | Marcin Biernaczyk (PL) |
| 05.10.2025 | Győr / Hungary | CACIB | Petra Dimić (HR) |
| 25-26.10. 2025 | Bucharest / Romania (WWS) | CACIB | George Dorgiakis (GR) |
| IC JCH PL* Nordrasill Timothy JW Title: International Champion – Junior Champion – Junior Winner Sex: Male EMS Cod (culoare): NFO n 09 24 D.O.B.: 23.05.2023 M: S* ZYGOT’S MRS SWAROWSKI, NFO w 64 F: NW SC WW’21 NO* TINGOSKATTENS WARIO JW, DVM, DMS, NFO n 09 22 Breeder: Norbert Kalucki – Nordrasill |
![]() |
| DATE EXPO | CITY / COUNTRY | CERTIFICATE | JUDGE |
| 23.09.2023 | Bydgoszcz / Poland | EX1/BIV/NOM/BIS/BIC/BOB 2 KITTEN | Sarah Johnson (UK) |
| 24.09.2023 | Bydgoszcz / Poland | EX1/BIV/NOM/BIS/BIC/BOB 4 KITTEN | George Dorgiakis (GR) |
| 07.10.2023 | Rumia / Poland | EX1/NOM/BIS KITTEN | Ireneusz Pruchniak (PL) |
| 21.10.2023 | Bucharest / Romania | EX1/BIV/NOM KITTEN | Kateryna Ovanesian (UA) |
| 22.10.2023 | Bucharest / Romania | EX1 KITTEN | Sara Moroni (IT) |
| 28-29.10.2023 | Strasbourg / France (WWS) | EX3 KITTEN | Anne Veland (NO) |
| 04.11.2023 | Chișinău / Moldova | EX1/NOM/BIS KITTEN | Alexey Shchukin (NL) |
| 05.11.2023 | Chișinău / Moldova | EX1/NOM/BIS KITTEN | Charles Spijker (NL) |
| 17.02.2024 | Parndorf / Austria | EX1/CACJ/NOM JUNIOR | Linda Knýová (CZ) |
| 17.02.2024 | Parndorf / Austria | EX1/CACJ/BIV/NOM JUNIOR | Anne Veland (NO) |
| 09-10.03. 2024 | Ostrava / Czechia (CEWS) | EX1/CACJ/BIV JUNIOR | Joeri Vanrusselt (BE) |
| 16.11.2024 | Ostrava / Czechia | CAC/NOM | Marcin Biernaczyk (PL) |
| 17.11.2024 | Ostrava / Czechia | CAC | Youssef Khaled (CZ) |
| 30.11.2024 | Athens / Greece | CAC/NOM | George Dorgiakis (GR) |
| 01.12.2024 | Athens / Greece | CACIB | Sebastian Pruchniak (PL) |
| 14.12.2024 | Budapest / Hungary | CACIB | Eric Reijers (CZ) |
| 15.12.2024 | Budapest / Hungary | CACIB | Veikko Saarela (FI) |
| 06.12.2025 | Budapest / Hungary | CAGCIB/NOM | Marina Vinkel (EE) |
| 07.12.2025 | Budapest / Hungary | CAGCIB/NOM | Linda Knýová (CZ) |
| 13.12.2025 | Athens / Greece | CAGCIB | Nancy Klabunde (CH) |
| 13.12.2025 | Athens / Greece | CAGCIB | Thea Friskovec-Keller (CH) |
| 14.12.2025 | Athens / Greece | CAGCIB/BIV/NOM | Riikka Turpeinen (FI) |
| WW’25 NW’24’25 BSW’24 CEW’24 SC JCH RO* Wild Forest’s Nordri JW DVM Title: World Winner 2025 – National Winner 2024, 2025 – Black Sea Winner 2024 – Central European Winner 2024 – Supreme Champion – Junior Champion – Junior Winner – Distinguished Variety Merit Sex: Male EMS Cod (culoare): NFO w 63 D.O.B.: 23.03.2023 M: RO* SC Wild Forest’s Hoop-Dee-Doo JW, NFO n 09 22 F: NW’22 SC N* Aleneskatten Nordic Spirit, NFO w 64 Breeder: Aurelian Ionescu – Wild Forest’s |
![]() |
| DATE EXPO | CITY /COUNTRY | CERTIFICATE | JUDGE |
| 12.08.2023 | Ostrava / Czechia | EX2/KITTEN | Robert Lubrano (FR) |
| 13.08.2023 | Ostrava / Czechia | EX2/KITTEN | Britta Busse (DE) |
| 26.08.2023 | Plovdiv / Bulgaria | EX1/BIV/NOM/BIS/BIC/ BOB 3 KITTEN | George Dorgiakis (GR) |
| 27.08.2023 | Plovdiv / Bulgaria | EX1/BIV/NOM/BIS/BIC/ BOB 2 KITTEN | Vladimir Isakov (BY) |
| 16.09.2023 | Opatija / Croatia (MWS) | EX1/BIV/NOM KITTEN | Charles Spijker (NL) |
| 30.09.2023 | Győr / Hungary | EX1/NOM KITTEN | Vladimir Isakov (BY) |
| 01.10.2023 | Győr / Hungary | EX1/NOM KITTEN | Eric Reijers (CZ) |
| 21.10.2023 | Bucharest / Romania | EX1/BIV/NOM KITTEN | Veikko Saarela (FI) |
| 22.10.2023 | Bucharest / Romania | EX1/BIV/NOM/BIS KITTEN | Charles Spijker (NL) |
| 28.10.2023 | Strasbourg / France (WWS) | EX1/BIV/NOM JUNIOR | George Dorgiakis (GR) |
| 02.12.2023 | Athens / Greece | EX1/NOM/BIS/BIC/ BOB 1 JUNIOR | Marina Vinkel (EE) |
| 03.12.2023 | Athens / Greece | EX1/NOM/BIS/BIC/ BOB 2 JUNIOR | Jurgita Gustaiene (LT) |
| 09.12.2023 | Budapest / Hungary | EX1/NOM/BIS/BIC JUNIOR | Petra Dimic (HR) |
| 10.12.2023 | Budapest / Hungary | EX1/NOM/BIS/BIC JUNIOR | Vladimir Isakov (BY) |
| 10.02.2024 | Viničné / Slovakia | EX1/CACJ/NOM JUNIOR | Darina Tarabini (CZ) |
| 11.02.2024 | Viničné / Slovakia | EX1/CACJ/NOM JUNIOR | Soňa Ivanková (SK) |
| 17.02.2024 | Parndorf / Austria | EX1/CACJ/NOM/ BIS JUNIOR | Eric Reijers (CZ) |
| 17.02.2024 | Parndorf / Austria | EX1/CACJ/NOM/ BIS JUNIOR | Joeri Vanrusselt (BE) |
| 09.03.2024 | Ostrava / Czechia (CEWS) | EX1/CACJ/NOM/ BIS JUNIOR | Joeri Vanrusselt (BE) |
| 30.03.2024 | Prague / Czechia | CAC/BIV/NOM/BIS | Jørgen Billing (DK) |
| 31.03.2024 | Prague / Czechia | CAC/BIV/NOM/BIS/BIC/ BOB 4 | Eric Reijers (CZ) |
| 06.04.2024 | Budapest / Hungary | CAC/NOM/BIS | Alexey Shchukin (NL) |
| 07.04.2024 | Budapest / Hungary | CACIB/NOM/BIS/BIC | Anne Veland (NO) |
| 27.04.2024 | Žilina / Slovakia | CACIB/NOM/BIS/BOB 1 | Thea Friskovec-Keller (CH) |
| 28.04.2024 | Žilina / Slovakia | CACIB/NOM/BIS/BOB 1 | Jurgita Gustaiene (LT) |
| 11.05.2024 | Bucharest / Romania | CAGCIB/BIV/NOM | Eric Reijers (CZ) |
| 12.05.2024 | Bucharest / Romania | CAGCIB/BIV/NOM | Lena Venclíková (CZ) |
| 18.05.2024 | Chrudim / Czechia | CAGCIB | Daria Łukasik-Weber (PL) |
| 19.05.2024 | Chrudim / Czechia | CAGCIB/NOM/BIS/BIC/ BOB 4 | Gabriela Minárová (SK) |
| 14.09.2024 | Plovdiv / Bulgaria | CAGCIB/BIV/NOM/BIS/BIC/ BOB 1 | Anne Veland (NO) |
| 15.09.2024 | Plovdiv / Bulgaria | CAGCIB/BIV/NOM/BIS/BIC/ BOB 1 | Anne Paloluoma (FI) |
| 28-29.09. 2024 | Bucharest / Romania (BSWS) | CACS/BIV/NOM/BIS | Jørgen Billing (DK) |
| 02-03.11. 2024 | Oslofjord / Norway (WWS) | CACS | Marek Chadaj (PL) |
| 16.11.2024 | Ostrava / Czechia | CACS/NOM/BIS | Lena Venclíková (CZ) |
| 17.11.2024 | Ostrava / Czechia | CACS/NOM/BOS | Rui Pacheco (IT) |
| 30.11.2024 | Athens / Greece | CACS/BIV/NOM | Sebastian Pruchniak (PL) |
| 01.12.2024 | Athens / Greece | CACS/BIV/NOM/BIS/ BIC/BOB 3 | Helene Lis (SE) |
| 14.12.2024 | Budapest / Hungary | CACS | Mira Fonsén (FI) |
| 15.12.2024 | Budapest / Hungary | CACS/NOM | Linda Knýová (CZ) |
| 01.02.2025 | Thessaloniki / Greece | CACS/NOM/BIS/BIC/ BOB 4 | Yan Roca Folch (FR) |
| 02.02.2025 | Thessaloniki / Greece | PH/NOM/BIS | Gerardo Fraga y Guzmán (ES) |
| 05-06.04. 2025 | Jelgava / Latvia (BWS) | PH/BIV/NOM | Fabio Brambilla (IT) |
| 19-20.04. 2025 | Oulu / Finland (SWS) | PH/BIV/NOM | Veikko Saarela (FI) |
| 10.05.2025 | Bucharest / Romania | PH/NOM | Isabelle Maillard Chiavuzzo (CH) |
| 11.05.2025 | Bucharest / Romania | PH/NOM | Ireneusz Pruchniak (PL) |
| 17-18.05. 2025 | Sofia / Bulgaria (BSWS) | PH | Vladimir Isakov (BY) |
| 25-26.10. 2025 | Bucharest / Romania (WWS) | PH/NOM/BIS | George Dorgiakis (GR) |
| 13.12.2025 | Athens / Greece | PH/BIV/NOM/BIS | George Dorgiakis (GR) |
| 13.12.2025 | Athens / Greece | PH/NOM | Magdalena Kudra (PL) |
| 14.12.2025 | Athens / Greece | PH/BIV/NOM | Nancy Klabunde (CH) |
| 24-25.01. 2026 | Hardenberg/ Netherlands (NSWS) | PH/BIV/NOM | Lena Venclíková (CZ) |
| NW’23’24 SC Idar Diamond Forest *PL Title: National Winner 2023, 2024 – Supreme Champion Sex: Male EMS Cod (culoare): NFO n 23 D.O.B.: 05.01.2021 M: Elisa Diamond Forest *PL, NFO n 09 22 F: Pacha de la Pomponnette *FR, NFO d 23 Breeder: Daria Biskupska – Diamond Forest |
|
| DATE EXPO | CITY / COUNTRY | CERTIFICATE | JUDGE |
| 07.05.2022 | Bucharest / Romania | CAC/NOM | George Dorgiakis (GR) |
| 08.05.2022 | Bucharest / Romania | CAC | Laura Burani (IT) |
| 17.09.2022 | Bucharest / Romania | CAC | Satu Hämäläinen (FI) |
| 12.11.2022 | Sofia / Bulgaria | CACIB/NOM | Anne Veland (NO) |
| 13.11.2022 | Sofia / Bulgaria | CACIB/NOM | Karl Preiss (NO) |
| 10.12.2022 | Budapest / Hungary | EX2 | Yan Roca Folch (FR) |
| 11.12.2022 | Budapest / Hungary | CACIB | Marcin Lukasz Biernaczyk (PL) |
| 04.02.2023 | Thessaloniki / Greece | CAGCIB/NOM/BIS | Donatella Mastrangelo (IT) |
| 05.02.2023 | Thessaloniki / Greece | CAGCIB/NOM/BIS | George Dorgiakis (GR) |
| 25.03.2023 | Bucharest / Romania | CAGCIB/NOM | Thea Friskovec-Keller (CH) |
| 26.03.2023 | Bucharest / Romania | CAGCIB/NOM | Jørgen Billing (DK) |
| 01.04.2023 | Budapest / Hungary | CAGCIB/NOM/BIS | Frensly A. (Lee) Selassa (NL) |
| 02.04.2023 | Budapest / Hungary | CAGCIB | Eric Reijers (CZ) |
| 29.04.2023 | Žilina / Slovakia | CACS | Riikka Turpeinen (FI) |
| 30.04.2023 | Žilina / Slovakia | CACS | Eric Reijers (CZ) |
| 20.05.2023 | Sofia / Bulgaria | CACS/NOM | Tetiana Boiko (UA) |
| 21.05.2023 | Sofia / Bulgaria | CACS/NOM | Nurit Pahl (IL) |
| 12.08.2023 | Ostrava / Czechia | CACS | Robert Lubrano (FR) |
| 13.08.2023 | Ostrava / Czechia | CACS/NOM | Helene Reiter (DE) |
| 26.08.2023 | Plovdiv / Bulgaria | CACS/NOM | Vladimir Isakov (BY) |
| 27.08.2023 | Plovdiv / Bulgaria | CACS/NOM | Jurgita Gustaiene (LT) |
| 30.09.203 | Győr / Hungary | CACS/NOM | Vladimir Isakov (BY) |
| 01.10.2023 | Győr / Hungary | PH/NOM | Thea Friskovec-Keller (CH) |
| 21.10.2023 | Bucharest / Romania | PH/NOM | Alexey Shchukin (NL) |
| 22.10.2023 | Bucharest / Romania | PH/NOM | Tetiana Boiko (UA) |
| 09.12.2023 | Budapest / Hungary | PH/NOM | Petra Dimic (HR) |
| 10.12.2023 | Budapest / Hungary | PH/NOM | Vladimir Isakov (BY) |
| 06.01.2024 | Ostrava / Czechia | PH/NOM | Britta Busse (DE) |
| 07.01.2024 | Ostrava / Czechia | PH/NOM | Jaroslav Pánek (CZ) |
| 10.02.2024 | Viničné / Slovakia | PH/NOM | Jaroslav Pánek (CZ) |
| 11.02.2024 | Viničné / Slovakia | PH/NOM | Darina Tarabini (CZ) |
| 11.05.2024 | Bucharest / Romania | PH/NOM/BIS | Katarina Báliková (SK) |
| 12.05.2024 | Bucharest / Romania | PH/NOM/BIV/BIS | Eric Reijers (CZ) |
| 28-29.09. 2024 | Bucharest / Romania (BSWS) | PH/NOM | Thea Friskovec-Keller (CH) |
| 10.05.2025 | Bucharest / Romania | PH/NOM/BIS | Ireneusz Pruchniak (PL) |
| 11.05.2025 | Bucharest / Romania | PH/NOM/BIS | Sebastian Pruchniak (PL) |
| 17-18.05. 2025 | Sofia / Bulgaria (BSWS) | PH/NOM | Vladimir Isakov (BY) |




