| IC JCH KCH RO* Wild Forest’s Perugia Title: International Champion – Junior Champion – Kitten Champion Sex: Female EMS Code (color): NFO n 09 D.O.B.: 31.07.2024 M: SC Laura z Krainy Asgardu *PL F: WW’25 NW’24 BSW’24 CEW’24 SC JCH RO* Wild Forest’s Nordri JW DVM |
![]() |
| 30.11.2024 | Athens / Greece | EX1/CACC/NOM KITTEN | Helene Lis (SE) |
| 01.12.2024 | Athens / Greece | EX1/CACC/NOM KITTEN | Sebastian Pruchniak (PL) |
| 14.12.2024 | Budapest / Hungary | EX1/CACC/NOM KITTEN | Linda Knýová (CZ) |
| 15.12.2024 | Budapest / Hungary | EX1/CACC/NOM KITTEN | Veikko Saarela (FI) |
| 01.02.2025 | Thessaloniki / Greece | EX1/CACC/NOM KITTEN | Gerardo Fraga y Guzmán (ES) |
| 02.02.2025 | Thessaloniki / Greece | EX1/CACC/NOM KITTEN | Anna Wilczek (PL) |
| 01.03.2025 | Vienna / Austria | EX1/CACC/NOM KITTEN | Eric Reijers (CZ) |
| 02.03.2025 | Vienna / Austria | EX1/CACC/NOM KITTEN | Dietmar Sagurski (DE) |
| 10.05.2024 | Bucharest / Romania | EX1/CACJ/NOM JUNIOR | Ireneusz Pruchniak (PL) |
| 11.05.2024 | Bucharest / Romania | EX1/CACJ/NOM JUNIOR | Sebastian Pruchniak (PL) |
| 08.06.2025 A | Kutná Hora / Czechia | EX1/CACJ/NOM JUNIOR | Eric Reijers (CZ) |
| 08.06.2025 B | Kutná Hora / Czechia | EX1/CACJ/NOM JUNIOR | Jurgita Gustaiene (LT) |
| 14.09.2025 A | Odolena Voda / Czechia | CAC | Katia Pocci (IT) |
| 14.09.2025 B | Odolena Voda / Czechia | CAC / NOM | Cristiano Federico Sandon (IT) |
| 04.10.2025 | Győr / Hungary | CAC/NOM | Helene Reiter (DE) |
| 05.10.2025 | Győr / Hungary | CACIB/NOM | Petra Dimić (HR) |
| 25-26.10. 2025 | Bucharest / Romania (WWS) | CACIB | Sebastian Pruchniak (PL) |
| 06.12.2025 | Budapest / Hungary | CACIB/NOM | Linda Knýová (CZ) |
| 07.12.2025 | Budapest / Hungary | CACIB | Marina Vinkel (EE) |
| 13.12.2025 | Athens / Greece | CAGCIB | Nancy Klabunde (CH) |
| 13.12.2025 | Athens / Greece | CAGCIB | Magdalena Kudra (PL) |
| 14.12.2025 | Athens / Greece | CAGCIB/NOM | Thea Friskovec-Keller (CH) |
| NW’24 SC JCH KCH IT* Eryn Galen Laurelin JW Title: National Winner 2024 – Supreme Champion – Junior Champion – Kitten Champion – Junior Winner Sex: Female EMS Cod (culoare): NFO f 09 22 D.O.B.: 14.06.2023 M: IT* ERYN GALEN GIENAH, NFO d 09 24 F: VESEMIR BUKOWA DOLINA*PL, NFO n 09 22 Breeder: Eva Perazzetta – Eryn Galen |
![]() |
| 21.10.2023 | Bucharest / Romania | EX1/NOM KITTEN | Tetiana Boiko (UA) |
| 22.10.2023 | Bucharest / Romania | EX1/NOM KITTEN | Alexey Shchukin (NL) |
| 28-29.10. 2023 | Strasbourg / France (WWS) | EX KITTEN | Leslie van Grebst (DK) |
| 02.12.2023 | Athens / Greece | EX1/NOM KITTEN | Jurgita Gustaiene (LT) |
| 03.12.2023 | Athens / Greece | EX1 KITTEN | Robert Lubrano (FR) |
| 06.01.2024 | Ostrava / Czechia | EX1/CACC/BIV KITTEN | Britta Busse (DE) |
| 07.01.2024 | Ostrava / Czechia | EX1/CACC/NOM KITTEN | Laura Scholten (NL) |
| 10.02.2024 | Viničné / Slovakia | EX1/CACC/NOM KITTEN | Dominika Halická (SK) |
| 11.02.2024 | Viničné / Slovakia | EX1/CACC/NOM KITTEN | Darina Tarabini (CZ) |
| 30.03.2024 | Prague / Czechia | EX1/CACJ/BIV/NOM/BIS JUNIOR | Marcin Lukasz Biernaczyk (PL) |
| 31.03.2024 | Prague / Czechia | EX1/CACJ/NOM/BIS JUNIOR | Argia Laura Burani Ferrari (IT) |
| 06.04.2024 | Budapest / Hungary | EX1/CACJ/NOM JUNIOR | Anne Veland (NO) |
| 07.04.2024 | Budapest / Hungary | EX1/CACJ JUNIOR | Alexey Shchukin (NL) |
| 27.04.2024 | Žilina / Slovakia | EX1/CACJ JUNIOR | Vladimir Isakov (BY) |
| 28.04.2024 | Žilina / Slovakia | EX1/CACJ JUNIOR | Charles Spijker (NL) |
| 11.05.2024 | Bucharest / Romania | EX1/CACJ/BIV/NOM/BIS JUNIOR | Eric Reijers (CZ) |
| 12.05.2024 | Bucharest / Romania | EX1/CACJ/BIV/NOM/BIS JUNIOR | Lena Venclíková (CZ) |
| 18.05.2024 | Chrudim / Czechia | EX1/CACJ/NOM JUNIOR | Gabriela Minárová (SK) |
| 19.05.2024 | Chrudim / Czechia | EX1/CACJ/NOM/BIS JUNIOR | Youssef Khaled (CZ) |
| 08.06.2024 | Tulln an der Donau / Austria | EX1/CACJ/NOM | Irek Pruchniak (PL) |
| 09.06.2024 | Tulln an der Donau / Austria | EX1/CACJ/NOM | Petra Dimic (HR) |
| 14.09.2024 | Plovdiv / Bulgaria | CAC | Karl Preiss (NO) |
| 15.09.2024 | Plovdiv / Bulgaria | CAC/NOM | Marina Vinkel (EE) |
| 28-29.09. 2024 | Bucharest / Romania (BSWS) | CAC/NOM | Jørgen Billing (DK) |
| 16.11.2024 | Ostrava / Czechia | CACIB | Youssef Khaled (CZ) |
| 17.11.2024 | Ostrava / Czechia | CACIB/NOM/BIS/BOB 2 | Lena Venclíková (CZ) |
| 30.11.2024 | Athens / Greece | CACIB/NOM/BIS | Helene Lis (SE) |
| 01.12.2024 | Athens / Greece | CAGCIB/NOM/BIS | George Dorgiakis (GR) |
| 14.12.2024 | Budapest / Hungary | CAGCIB/NOM | Eric Reijers (CZ) |
| 15.12.2024 | Budapest / Hungary | CAGCIB/NOM | Veikko Saarela (FI) |
| 01.02.2025 | Thessaloniki / Greece | CAGCIB/NOM/BIS | Yan Roca Folch (FR) |
| 02.02.2025 | Thessaloniki / Greece | CAGCIB/NOM/BIS/BIC/BOB 3 | Gerardo Fraga y Guzmán (ES) |
| 01.03.2025 | Vienna / Austria | CAGCIB | Laura Burani (IT) |
| 02.03.2025 | Vienna / Austria | CACS | Joeri Vanrusselt (BE) |
| 10.05.2024 | Bucharest / Romania | CACS/NOM/BIS | Isabelle Maillard Chiavuzzo (CH) |
| 11.05.2024 | Bucharest / Romania | CACS/NOM | Ireneusz Pruchniak (PL) |
| 04.10.2025 | Győr / Hungary | CACS | Petra Dimić (HR) |
| 05.10.2025 | Győr / Hungary | CACS | Marcin Biernaczyk (PL) |
| 25-26.10. 2025 | Bucharest / Romania (WWS) | CACS | Sebastian Pruchniak (PL) |
| 06.12.2025 | Budapest / Hungary | CACS/NOM/BIS | Mira Fonsén (FI) |
| 07.12.2025 | Budapest / Hungary | CACS/NOM | Linda Knýová (CZ) |
| 13.12.2025 | Athens / Greece | CACS | Riikka Turpeinen (FI) |
| 13.12.2025 | Athens / Greece | PH | Nancy Klabunde (CH) |
| 14.12.2025 | Athens / Greece | PH | George Dorgiakis (GR) |
| GIC JCH PL* Nordrasill Umbria JW DVM Title: Grand International Champion – Junior Champion – Junior Winner – Distinguished Variety Merit Sex: Female EMS Cod (culoare): NFO n 22 D.O.B.: 26.05.2023 M: CH PERUN’S BUBBA-LINA JW *NL, NFO n 23 F: NW SC WW’21 NO* TINGOSKATTENS WARIO JW, DVM, DMS, NFO n 09 22 Breeder: Norbert Kalucki – Nordrasill |
![]() |
| 07.10.2023 | Rumia / Poland | EX1/NOM KITTEN | Laura Scholten (NL) |
| 21.10.2023 | Bucharest / Romania | EX1/BIV/NOM KITTEN | Alexey Shchukin (NL) |
| 22.10.2023 | Bucharest / Romania | EX1/BIV KITTEN | Tetiana Boiko (UA) |
| 28-29.10. 2023 | Strasbourg / France (WWS) | EX3 KITTEN | Thea Friskovec Keller (CH) |
| 02.12.2023 | Athens / Greece | EX1/NOM KITTEN | Marina Vinkel (EE) |
| 03.12.2023 | Athens / Greece | EX1/NOM KITTEN | Jurgita Gustaiene (LT) |
| 09.12.2023 | Budapest / Hungary | EX1/BIV/NOM/BIS KITTEN | Petra Dimic (HR) |
| 10.12.2023 | Budapest / Hungary | EX1/BIV/NOM/BIS KITTEN | Vladimir Isakov (BY) |
| 06.01.2024 | Ostrava / Czechia | EX1/CACC/BIV/NOM/BIS KITTEN | Britta Busse (DE) |
| 07.01.2024 | Ostrava / Czechia | EX1/CACC/BIV/NOM/BIS KITTEN | Jaroslav Pánek (CZ) |
| 27.04.2024 | Žilina / Slovakia | EX1/CACJ/BIV/NOM JUNIOR | Thea Friskovec Keller (CH) |
| 28.04.2024 | Žilina / Slovakia | EX1/CACJ JUNIOR | Vladimir Isakov (BY) |
| 11.05.2024 | Bucharest / Romania | EX1/CACJ/BIV | Katarina Báliková (SK) |
| 12.05.2024 | Bucharest / Romania | EX1/CACJ | Eric Reijers (CZ) |
| 18.05.2024 | Chrudim / Czechia | EX1/CACJ/BIV/NOM/BIS/ BIC/BOB 3 JUNIOR | Youssef Khaled (CZ) |
| 19.05.2024 | Chrudim / Czechia | EX1/CACJ/BIV/NOM JUNIOR | Daria Łukasik-Weber (PL) |
| 08.06.2024 | Tulln an der Donau / Austria | CAC/NOM | Eric Reijers (CZ) |
| 09.06.2024 | Tulln an der Donau / Austria | CAC/NOM | Petra Dimic (HR) |
| 14.09.2024 | Plovdiv / Bulgaria | CAC/NOM | Marina Vinkel (EE) |
| 15.09.2024 | Plovdiv / Bulgaria | CACIB/NOM/BIS | Karl Preiss (NO) |
| 28-29.09. 2024 | Bucharest / Romania (BSWS) | CACIB | Thea Friskovec-Keller (CH) |
| 02-03.11. 2024 | Oslofjord / Norway (WWS) | CACIB | Daria Łukasik-Weber (PL) |
| 16.11.2024 | Ostrava / Czechia | CAGCIB/BIV/NOM | Rui Pacheco (IT) |
| 17.11.2024 | Ostrava / Czechia | CAGCIB/BIV/NOM | Youssef Khaled (CZ) |
| 30.11.2024 | Athens / Greece | CAGCIB | Sebastian Pruchniak (PL) |
| 01.12.2024 | Athens / Greece | CAGCIB | Helene Lis (SE) |
| 14.12.2024 | Budapest / Hungary | CAGCIB/NOM/BIS | Veikko Saarela (FI) |
| 15.12.2024 | Budapest / Hungary | CAGCIB/NOM/BIS | Linda Knýová (CZ) |
| 04.10.2025 | Győr / Hungary | CACS/NOM/BIS | Marcin Biernaczyk (PL) |
| 05.10.2025 | Győr / Hungary | CACS/NOM/BIS/BIC | Helene Reiter (DE) |
| 25-26.10. 2025 | Bucharest / Romania (WWS) | CACS/BIV | Stephane Henry (FR) |
| 06.12.2025 | Budapest / Hungary | CACS | Vladimir Isakov (BY) |
| 07.12.2025 | Budapest / Hungary | CACS/NOM | Mira Fonsén (FI) |
| 13.12.2025 | Athens / Greece | CACS/NOM/BIS | Riikka Turpeinen (FI) |
| 13.12.2025 | Athens / Greece | CACS/NOM | Nancy Klabunde (CH) |
| 14.12.2025 | Athens / Greece | CACS/NOM/BIS | George Dorgiakis (GR) |
| SC Laura z Krainy Azgardu *PL (Lara) Title: – Supreme Champion Sex: Female EMS Cod (culoare): NFO n 03 22 D.O.B.: 26.01.2023 M: IC Yasmine z Krainy Asgardu*PL, NFO f 09 22 F: SE* Rockringen’s Basshunter, NFO n 03 24 Breeder: Magdalena Kudra – z Krainy Azgardu |
![]() |
| DATE EXPO | CITY / COUNTRY | CERTIFICATE | JUDGE |
| 17.06.2023 | Września / Poland | EX1 KITTEN | Cristiano Federico Sandon (IT) |
| 18.06.2023 | Września / Poland | EX1 KITTEN | Laura Scholten (NL) |
| 12.08.2023 | Ostrava / Czechia | EX1 KITTEN | Britta Busse (DE) |
| 13.08.2023 | Ostrava / Czechia | EX1 KITTEN | Robert Lubrano (FR) |
| 26.08.2023 | Plovdiv / Bulgaria | EX1/NOM JUNIOR | Vladimir Isakov (BY) |
| 27.08.2023 | Plovdiv / Bulgaria | EX1/NOM/BIS JUNIOR | Jurgita Gustaiene (LT) |
| 16.09.2023 | Opatija / Croatia (MWS) | EX1/BIV JUNIOR | Charles Spijker (NL) |
| 30.09.2023 | Győr / Hungary | EX1/NOM/BIS JUNIOR | Thea Friskovec-Keller (CH) |
| 01.10.2023 | Győr / Hungary | EX1/NOM/BIS JUNIOR | Eric Reijers (CZ) |
| 21.10.2023 | Bucharest / Romania | EX1/NOM JUNIOR | Kateryna Ovanesian (UA) |
| 22.10.2023 | Bucharest / Romania | EX1/BIV/NOM JUNIOR | Sara Moroni (IT) |
| 28-29.10. 2023 | Strasbourg / France (WWS) | EX1 JUNIOR | Anne Veland (NO) |
| 04.11.2023 | Chișinău / Moldova | EX1 JUNIOR | Alexey Shchukin (NL) |
| 05.11.2023 | Chișinău / Moldova | EX1/NOM JUNIOR | Charles Spijker (NL) |
| 02.12.2023 | Athens / Greece | CAC/BIV/NOM | Robert Lubrano (FR) |
| 03.12.2023 | Athens / Greece | CAC | Marina Vinkel (EE) |
| 09.12.2023 | Budapest / Hungary | CAC/BIV/NOM/BIS | Eric Reijers (CZ) |
| 10.12.2023 | Budapest / Hungary | CACIB/BIV/NOM/BIS | Annette Sjödin (SE) |
| 06.01.2024 | Ostrava / Czechia | EX1/CACJ JUNIOR | Jaroslav Pánek (CZ) |
| 07.01.2024 | Ostrava / Czechia | EX1 JUNIOR | Marek Chadaj (PL) |
| 10.02.2024 | Viničné / Slovakia | CACIB/BIV/NOM | Jaroslav Pánek (CZ) |
| 11.02.2024 | Viničné / Slovakia | CACIB/BIV/NOM | Soňa Ivanková (SK) |
| 17.02.2024 | Parndorf / Austria | CAGCIB/BIV/NOM/BIS | Linda Knýová (CZ) |
| 17.02.2024 | Parndorf / Austria | CAGCIB/BIV/NOM | Anne Veland (NO) |
| 09-10.03. 2024 | Ostrava / Czechia (CEWS) | CAGCIB/NOM | Joeri Vanrusselt (BE) |
| 30.03.2024 | Prague / Czechia | CAGCIB/NOM/BIS | Jørgen Billing (DK) |
| 31.03.2024 | Prague / Czechia | CAGCIB/BIV/NOM/BIS | Eric Reijers (CZ) |
| 06.04.2024 | Budapest / Hungary | CAGCIB | Alexey Shchukin (NL) |
| 07.04.2024 | Budapest / Hungary | CACS | Anne Veland (NO) |
| 27.04.2024 | Žilina / Slovakia | CACS/NOM | Thea Friskovec-Keller (CH) |
| 28.04.2024 | Žilina / Slovakia | CACS/NOM | Charles Spijker (NL) |
| 12.05.2024 | Bucharest / Romania | CACS | Lone Lund (DK) |
| 18.05.2024 | Chrudim / Czechia | CACS | Youssef Khaled (CZ) |
| 19.05.2024 | Chrudim / Czechia | CACS/NOM | Daria Łukasik-Weber (PL) |
| 01.02.2025 | Thessaloniki / Greece | CACS/NOM | Gerardo Fraga y Guzmán (ES) |
| 02.02.2025 | Thessaloniki / Greece | CACS/NOM | Anna Wilczek (PL) |
| 01.03.2025 | Vienna / Austria | CACS/NOM | Dietmar Sagurski (DE) |
| 02.03.2025 | Vienna / Austria | PH | Eric Reijers (CZ) |
| 25-26.10. 2025 | Bucharest / Romania (WWS) | PH | Anne Veland (NO) |
| 13.12.2025 | Athens / Greece | PH | Nancy Klabunde (CH) |
| 13.12.2025 | Athens / Greece | PH | Thea Friskovec-Keller (CH) |
| 14.12.2025 | Athens / Greece | PH | Riikka Turpeinen (FI) |




