GIC Idar Diamond Forest *PL Titlu: Grand International Champion Sex: Mascul EMS Cod (culoare): NFO n 23 Data nasterii: 05.01.2021 M: Elisa Diamond Forest *PL, NFO n 09 22 T: Pacha de la Pomponnette *FR, NFO d 23 Crescator: Daria Biskupska – Diamond Forest |
![]() |
DATA EXPO | LOCUL EXPO | CALIFICATIV | ARBITRU |
07.05.2022 | Bucharest | EX1/CAC/NOM | George Dorgiakis (GR) |
08.05.2022 | Bucharest | EX1/CAC | Argia Laura Burani Ferrari (IT) |
17.09.2022 | Bucharest | EX1/CAC | Satu Hämäläinen (FI) |
12.11.2022 | Sofia | EX1/CACIB/NOM | Anne Veland (NO) |
13.11.2022 | Sofia | EX1/CACIB/NOM | Karl Preiss (NO) |
10.12.2022 | Budapest | EX2 | Yan Roca-Folch (FR) |
11.12.2022 | Budapest | EX1/CACIB | Marcin Lukasz Biernaczyk (PL) |
04.02.2023 | Thessaloniki | EX1/CAGCIB/NOM/BIS | Donatella Mastrangelo (IT) |
05.02.2023 | Thessaloniki | EX1/CAGCIB/NOM/BIS | George Dorgiakis (GR) |
25.03.2023 | Bucharest | EX1/CAGCIB/NOM | Thea Friskovec Keller (CH) |
26.03.2023 | Bucharest | EX1/CAGCIB/NOM | Jørgen Billing (DK) |
01.04.2023 | Budapest | EX1/CAGCIB/NOM/BIS | Frensly A. (Lee) Selassa (NL) |
02.04.2023 | Budapest | EX1/CAGCIB | Eric Reijers (CZ) |
29.04.2023 | Žilina | EX1/CACS | Riikka Turpeinen (FI) |
30.04.2023 | Žilina | EX1/CACS | Eric Reijers (CZ) |
20.05.2023 | Sofia | EX1/CACS/NOM | Tetiana Boiko (UA) |
21.05.2023 | Sofia | EX1/CACS/NOM | Nurit Pahl (IL) |
CH RO* Wild Forest’s Hoop-Dee-Doo JW Titlu: Junior Winner / Champion Sex: Femela EMS Cod (culoare): NFO n 09 22 Data nasterii: 30.08.2019 M: IC Phoenix’s Cats A Good Year, NFO n 22 T: IC Norr Venn’s Between the Cheats, NFO n 03 24 Crescator: Aurelian Ionescu – Wild Forest’s |
![]() |
DATA EXPO | LOCUL EXPO | CALIFICATIV | ARBITRU |
15.02.2020 | Sofia | EX1 KITTEN | George Dorgiakis (GR) |
16.02.2020 | Sofia | EX1/NOM/BIV/BIS KITTEN | Hristo Simeonov (BG) |
07.03.2020 | Odessa | EX1/NOM/BIS KITTEN | Lone Lund (DK) |
08.03.2020 | Odessa | EX1/NOM/BIS KITTEN/JW | Kateryna Ovanesian (UA) |
17.09.2022 | Bucharest | EX1 CAC | Donatella Mastrangelo (IT) |
18.09.2022 | Bucharest | EX1 CAC | Sara Moroni (IT) |
12.11.2022 | Sofia | EX1/CAC/BIV/NOM | George Dorgiakis (GR) |
13.11.2022 | Sofia | EX1/CACIB | Thea Friskovec Keller (CH) |
NW’22 SC RO* Phoenix’s Cats A Good Year
Titlu: National Winner 2022 – Supreme Champion
Sex: Femela
EMS Cod (culoare): NFO n 22
Data nasterii: 04.03.2018
M: Norr Venn’s Bedtime Story, NFO n 22, 25.04.2016
T: NW’17 Phoenix’s Cats Russel Crowe, JW, NFO n 09 23
Crescator: Anda Elena Porumb – Phoenix’s Cats

DATA EXPO | LOCUL EXPO | CALIFICATIV | ARBITRU |
07.07.2018 | Odessa | EX1/NOM KITTEN | Grazyna Laskowska-Malaga (PL) |
08.07.2018 | Odessa | EX1/NOM/BIS KITTEN | Kateryna Ovanesian (UA) |
22.09.2018 | Bucharest | EX1/NOM KITTEN | Eric Reijers (CZ) |
23.09.2018 | Bucharest | EX1/NOM/BIV KITTEN | Sebastian Pruchniak (PL) |
23.02.2019 | Sofia | EX1/CAC/NOM/BIV/BIS | Anna Wilczek (PL) |
24.02.2019 | Sofia | EX1/CAC/NOM/BIV/BIS | Isabelle Maillard Chiavuzzo (CH) |
02.03.2019 | Chișinău | EX1/CAC/NOM/BIS | Tetiana Boiko (UA) |
03.03.2019 | Chișinău | EX1/CACIB/NOM/BIS/ BIC/BOB 3 | Martin Kabina (CZ) |
23.03.2019 | Bucharest | EX1/CACIB/NOM/BIS/ BIC/BOB 2 | Boris Lupan (RU) |
24.03.2019 | Bucharest | EX1/CACIB/NOM/BIS | Frensly A. (Lee) Selassa (NL) |
15.02.2020 | Sofia | EX1/CAGCIB /NOM | Stephe Bruin (NL) |
16.02.2020 | Sofia | EX1/CAGCIB /NOM/BIS | George Dorgiakis (GR) |
07.03.2020 | Odessa | EX1/CAGCIB /NOM | Lone Lund (DK) |
08.03.2020 | Odessa | EX1/CAGCIB | Kateryna Ovanesian (UA) |
07.05.2022 | Bucharest | EX1/CAGCIB /NOM | George Dorgiakis (GR) |
08.05.2022 | Bucharest | EX1/CAGCIB /NOM /BIS | Argia Laura Burani Ferrari (IT) |
25.06.2022 | Sofia | EX1/CACS /NOM /BIS | Donatella Mastrangelo (IT) |
26.06.2022 | Sofia | EX1/CACS /NOM | Eric Reijers (CH) |
17.09.2022 | Bucharest | EX1/CACS /NOM | Satu Hämäläinen (FI) |
18.09.2022 | Bucharest | EX1/CACS /NOM | Anna Wilczek (PL) |
29.10.2022 | Mechelen WS | EX1/CACS/BIV | Anne Veland (NO) |
12.11.2022 | Sofia | EX1/CACS/NOM | Anne Veland (NO) |
13.11.2022 | Sofia | EX1/CACS/NOM | Karl Preiss (NO) |
10.12.2022 | Budapest | EX1/CACS | Yan Roca Folch (FR) |
11.12.2022 | Budapest | EX1/CACS/BIV | Marcin Lukasz Biernaczyk (PL) |
04.02.2023 | Thessaloniki | HP/NOM | Donatella Mastrangelo (IT) |
05.02.2023 | Thessaloniki | HP/NOM | George Dorgiakis (GR) |
GIC IT* Norr Venn’s Between the Cheats Titlu: Grand International Champion Sex: Mascul EMS Cod (culoare): NFO n 03 24 Data nasterii: 02.04.2016 M: Elisa DiIC Øyjorda’s Penny Laneamond Forest *PL, NFO n 09 23 T: IC IT* Norr Venn’s Always on my Mind, NFO d 09 24 Crescator: Sara Moroni – Norr Venn’s |
![]() |
DATA EXPO | LOCUL EXPO | CALIFICATIV | ARBITRU |
01.10.2016 | Bucharest | EX1 KITTEN/NOM/BIV | Lone Lund (DK) |
02.10.2016 | Bucharest | EX1 KITTEN/NOM | Vladimir Isakov (BY) |
29.10.2016 | Vienna WS | EX KITTEN | Raymond Alessandro Saetre (NO) |
01.04.2017 | Bucharest | EX1/CAC | Boris Lupan (RU) |
02.04.2017 | Bucharest | EX1/CAC | Veikko Saarela (FI) |
09.12.2017 | Budapest | EX1/CAC | Frensly A. (Lee) Selassa (NL) |
10.12.2017 | Budapest | EX1/CACIB | Jurgita Gustaiene (LT) |
14.04.2018 | Bucharest | EX1/CACIB | Donatella Mastrangelo (IT) |
15.04.2018 | Bucharest | EX1/CACIB | Stephane Henry (FR) |
07.05.2022 | Bucharest | EX1/CAGCIB | George Dorgiakis (GR) |
08.05.2022 | Bucharest | EX1/CAGCIB | Argia Laura Burani Ferrari (IT) |
12.11.2022 | Sofia | EX1/CAGCIB | George Dorgiakis (GR) |
13.11.2022 | Sofia | EX1/CAGCIB | Thea Friskovec-Keller (CH) |
10.11.2022 | Budapest | EX1/CAGCIB | Marcin Lukasz Biernaczyk (PL) |
10.11.2022 | Budapest | EX1/CAGCIB | Yan Roca Folch (FR) |